Used Vehicle
~$105
Cost to fill at $1.50/L
~752km
Average per tank
Vehicle | 2015 Toyota Aurion GSV50R MY15 AT-X White Crystal 6 Speed Automatic Sedan |
Body Colour | White Crystal |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 151,200 kms |
Drive Type | FWD |
Rego | XM221 |
StockNo | ATXIND |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 215 g/Km |
Fuel Economy (City) | 9.3 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt Only | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Digital Clock | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Engine Immobiliser |
Grab Handles - Front & Rear | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Lockable Glove Box Compartment |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seat Driver | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
Steering Wheel - Urethane Type | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Vehicle Stability Control |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
****TOYOTA AURION ATX- 15 PLATE- ABSOLUTLY STUNNING-FULL HISTORY****
*** ABSOLUTELY BEST CASH PRICE TO END YEAR**$12999
THIS HAS GOT TO BE THE BEST VALUE IN THE STATE- PERFECT LUXURY SEDAN, SUPER SMOOTH TO DRIVE THIS IS THE NEWER FACELIFT MODEL LOADED WITH FEATURES AND SUPER SMOOTH TO DRIVE
THESE FEATURE THE BULLET PROOF 3.5 V6 ENGINE AND UPGRADE TRANSMISSION, ALL POWER OPTIONS, REVERSE CAMERA, NEWER ALLOY WHEELS, BLUETOOTH, AND ENOUGH ROOM FOR A FAMILY WITH LOW MAITENECE COSTS
GRAB A GENUINE BARGAIN BEFORE XMAS $13999 - SO MUCH CAR FOR THE MONEY IN A TOYOTA
****TOYOTA AURION ATX- 15 PLATE- ABSOLUTLY STUNNING-FULL HISTORY****
*** ABSOLUTELY BEST CASH PRICE TO END YEAR**$12999
THIS HAS GOT TO BE THE BEST VALUE IN THE STATE- PERFECT LUXURY SEDAN, SUPER SMOOTH TO DRIVE THIS IS THE NEWER FACELIFT MODEL LOADED WITH FEATURES AND SUPER SMOOTH TO DRIVE
THESE FEATURE THE BULLET PROOF 3.5 V6 ENGINE AND UPGRADE TRANSMISSION, ALL POWER OPTIONS, REVERSE CAMERA, NEWER ALLOY WHEELS, BLUETOOTH, AND ENOUGH ROOM FOR A FAMILY WITH LOW MAITENECE COSTS
GRAB A GENUINE BARGAIN BEFORE XMAS $13999 - SO MUCH CAR FOR THE MONEY IN A TOYOTA