Used Vehicle
~$104
Cost to fill at $1.50/L
~600km
Average per tank
Vehicle | 2011 Mazda CX-7 ER MY10 Luxury Sports (4x4) White Crystal 6 Speed Auto Activematic Wagon |
Body Colour | White Crystal |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.3 |
Gears | 6 Speed |
Gearbox | Auto Activematic |
Transmission | Automatic |
Odometer | 94,200 kms |
Drive Type | AWD |
Rego | CX7PMC |
StockNo | Xc77 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 273 g/Km |
Fuel Economy (City) | 11.5 L/100Km |
Towing Weight Braked | 1600kg |
19 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Upholstery | Metallic Paint |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Sunroof |
Power Windows | Radio CD with 9 Speakers |
Rear Spoiler | Reversing Camera |
Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer |
Prospect Motor Company
44 Main North Road Prospect SA 5082
(08) 8344 4777
Dealer Licence No. 283639
ABN: 59621890944
Dealer Summary
*** MAZDA CX7LUXURY SPORTS- VERY LOW KMS***
JUST ARRIVED…. GENUINE 94000KMS
*** MAZDA CX7LUXURY SPORTS- VERY LOW KMS***
JUST ARRIVED…. GENUINE 94000KMS